Scandinavian Activity Contest
UBN-report
CALL: G3SQU
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14022 CW 2020-09-19 1253 G3SQU         599    1 OH7K          599  117 1  OH7  C 
14014 CW 2020-09-19 1300 G3SQU         599    2 OH2BLV        599   54 1  OH2  C 
14018 CW 2020-09-19 1308 G3SQU         599    3 OH7R          599  144 1       C 
14033 CW 2020-09-19 1313 G3SQU         599    4 OH7KBF        599   46 1       C 
14009 CW 2020-09-19 1317 G3SQU         599    5 OH5TS         599  182 1  OH5  C 
7030  CW 2020-09-19 1421 G3SQU         599    6 LA5UF         599  249 1  LA5  C 
7020  CW 2020-09-19 1449 G3SQU         599    7 SM7GVF        599  321 1  SM7  C 
7019  CW 2020-09-19 1455 G3SQU         599    8 OZ/DL2JRM     599  188 1  OZ0  C 
7015  CW 2020-09-19 1506 G3SQU         599    9 LA6VM         599  289 1  LA6  C 
7009  CW 2020-09-19 1514 G3SQU         599   10 LN8W          599  311 1  LA8  C 
14012 CW 2020-09-19 1517 G3SQU         599   11 OH4MDY        599  340 1  OH4  C 
14034 CW 2020-09-19 1556 G3SQU         599   12 OH2BV         599  327 0       E 424 
7016  CW 2020-09-19 1603 G3SQU         599   13 SM6X          599  327 1  SM6  C 
7014  CW 2020-09-19 1621 G3SQU         599   14 SM6Q          599  122 1       C 
7022  CW 2020-09-19 1650 G3SQU         599   15 OZ1LO         599  528 1  OZ1  C 
7022  CW 2020-09-19 1702 G3SQU         599   16 SM6FPC        599  251 1       C 
7023  CW 2020-09-19 1710 G3SQU         599   17 SF7M          599  200 1       C 
7019  CW 2020-09-19 1732 G3SQU         599   18 OZ7BQ         599  228 1  OZ7  C 
7028  CW 2020-09-19 1737 G3SQU         599   19 SM0S          599  372 1  SM0  C 
7035  CW 2020-09-19 1744 G3SQU         599   20 LN4BBC        599  153 1  LA4  C 
7033  CW 2020-09-19 1858 G3SQU         599   21 SM5CSS        599  584 1  SM5  C 
7024  CW 2020-09-19 1908 G3SQU         599   22 OH3FM         599  792 1  OH3  C 
7012  CW 2020-09-19 2004 G3SQU         599   23 OH0Z          599 1137 1  OH0  C 
7014  CW 2020-09-19 2008 G3SQU         599   24 OH2BH         599 1233 1  OH2  C 
7030  CW 2020-09-19 2014 G3SQU         599   25 OH6CT         599  737 1  OH6  C 
7038  CW 2020-09-19 2035 G3SQU         599   26 OG7A          599 1032 1  OH7  C 
7035  CW 2020-09-19 2037 G3SQU         599   27 OH4MFA        599  332 1  OH4  C 
7028  CW 2020-09-19 2041 G3SQU         599   28 OH/M0CFW      599  379 1       C 
7026  CW 2020-09-19 2045 G3SQU         599   29 OH1MM         599  650 1  OH1  C 
7010  CW 2020-09-19 2050 G3SQU         599   30 OH2BJ         599  715 1       C 
7010  CW 2020-09-20 1016 G3SQU         599   31 OZ1AAR        599  804 1       C 
7015  CW 2020-09-20 1020 G3SQU         599   32 SM5COP        599 1001 1       C 
7017  CW 2020-09-20 1025 G3SQU         599   33 OH6OS         599  686 1       C 
7007  CW 2020-09-20 1028 G3SQU         599   34 OH1C          599  584 1       C 
7014  CW 2020-09-20 1032 G3SQU         599   35 OY/DL2AQI     599  123 1  OY0  O 
7023  CW 2020-09-20 1038 G3SQU         599   36 SM6LJU        599 1130 1       C 
14010 CW 2020-09-20 1042 G3SQU         599   37 SK5AA         599  630 1  SM5  C 
14022 CW 2020-09-20 1046 G3SQU         599   38 SM5DXT        599  903 1       C 
14024 CW 2020-09-20 1050 G3SQU         599   39 SK5A          599  807 1       C 
14026 CW 2020-09-20 1101 G3SQU         599   40 OH6RE         599  556 1  OH6  C 
14039 CW 2020-09-20 1107 G3SQU         599   41 OH9W          599 1465 1  OH9  C 
14042 CW 2020-09-20 1110 G3SQU         599   42 SM5FUG        599  972 1       C 
14057 CW 2020-09-20 1117 G3SQU         599   43 SM5COP        599 1068 1       C 
14004 CW 2020-09-20 1120 G3SQU         599   44 SJ2W          599 2399 1  SM2  C 
14006 CW 2020-09-20 1123 G3SQU         599   45 OH0Z          599 2393 1  OH0  C 
14008 CW 2020-09-20 1127 G3SQU         599   46 OG55W         599  935 0       E 936 
14015 CW 2020-09-20 1132 G3SQU         599   47 OG9W          599 1280 1       C 
14017 CW 2020-09-20 1136 G3SQU         599   48 OH1XT         599  408 1  OH1  C 
7018  CW 2020-09-20 1148 G3SQU         599   49 OH1F          599 1265 1       C 
7017  CW 2020-09-20 1150 G3SQU         599   50 SK6CD         599  487 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       31          31       31       19
  20m       19          17       17       10
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      50          48       48       29

Final Score = 1392


Confirmed QSOs :47   94,0%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :2    4,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.945, Copyright 2020 SM2EZT / Torvald Lundberg